Metropolis, Illinois (USA) weather
Latitude N 37° 09' 32" Longitude W 88° 43' 59" Elevation 359 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.4 °F | at 13:34 |
| Low Temperature | 64.0 °F | at 23:59 |
| Temperature Range | 27.4 °F | |
| High Apparent Temperature | 97.7 °F | at 13:34 |
| Low Apparent Temperature | 66.8 °F | at 23:59 |
| Low Wind Chill | 64.0 °F | at 23:59 |
| High Heat Index | 96.6 °F | at 13:34 |
| High Humidity | 83 % | at 23:49 |
| Low Humidity | 36 % | at 15:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 25 mph | at 13:58 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 14:04 |
| Wind Run | 42.8 miles | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 29.867 in | at 09:00 |
| Low Pressure (SL) | 29.795 in | at 00:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/30/2012 03:40:00
powered by
Cumulus v1.9.2 (1017)