Metropolis, Illinois (USA) weather
Latitude N 37° 09' 32" Longitude W 88° 43' 59" Elevation 359 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.0 °F | at 00:00 |
| Low Temperature | 59.4 °F | at 03:23 |
| Temperature Range | 4.6 °F | |
| High Apparent Temperature | 66.9 °F | at 00:01 |
| Low Apparent Temperature | 61.4 °F | at 03:23 |
| Low Wind Chill | 59.4 °F | at 03:23 |
| High Heat Index | 64.0 °F | at 00:00 |
| High Humidity | 91 % | at 03:37 |
| Low Humidity | 83 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 2 mph | at 03:28 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 29.858 in | at 01:14 |
| Low Pressure (SL) | 29.841 in | at 02:43 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/30/2012 03:40:00
powered by
Cumulus
v1.9.2 (1017)