Metropolis, Illinois (USA) weather
Latitude N 37° 09' 32" Longitude W 88° 43' 59" Elevation 359 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.7 °F | 15:37 on 26 May |
| Lowest Temperature | 15.7 °F | 03:37 on 14 January |
| Highest Dew Point | 75.0 °F | 14:24 on 04 May |
| Lowest Dew Point | 5.5 °F | 14:52 on 02 January |
| Highest Apparent Temperature | 102.9 °F | 14:49 on 05 May |
| Lowest Apparent Temperature | 10.1 °F | 02:49 on 11 February |
| Lowest Wind Chill Temperature | 10.9 °F | 07:31 on 12 February |
| Highest Heat Index | 105.6 °F | 14:50 on 05 May |
| Highest Minimum | 72.3 °F | 25 May |
| Lowest Maximum | 33.2 °F | 13 January |
| Highest Humidity | 98 % | 05:42 on 21 May |
| Lowest Humidity | 15 % | 14:55 on 09 April |
| Highest Daily Range | 44.3 °F | 02 March |
| Lowest Daily Range | 4.3 °F | 26 January |
| Rainfall | ||
| Highest Rain Rate | 32.00 in/hr | 02:08 on 14 February |
| Highest Hourly Rainfall | 1.07 in | 20:09 on 20 May |
| Highest Daily Rainfall | 1.44 in | 20 May |
| Highest Monthly Rainfall | 3.31 in | January |
| Longest Dry Period | 20 days | to 14 April |
| Longest Wet Period | 5 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 61 mph | 05:30 on 29 February |
| Highest Wind Speed 10-minute Average | 25 mph | 13:39 on 02 March |
| Highest Daily Wind Run | 241.9 miles | 24 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.249 in | 14:45 on 23 February |
| Highest Pressure (sl) | 30.591 in | 09:14 on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/30/2012 03:40:00
powered by
Cumulus v1.9.2 (1017)