Metropolis, Illinois (USA) weather
Latitude N 37° 09' 32" Longitude W 88° 43' 59" Elevation 359 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.7 °F | 15:37 on 26 May |
| Lowest Temperature | 44.8 °F | 06:01 on 11 May |
| Highest Dew Point | 75.0 °F | 14:24 on 04 May |
| Lowest Dew Point | 42.0 °F | 11:08 on 15 May |
| Highest Apparent Temperature | 102.9 °F | 14:49 on 05 May |
| Lowest Apparent Temperature | 43.1 °F | 06:01 on 11 May |
| Lowest Wind Chill Temperature | 44.8 °F | 06:01 on 11 May |
| Highest Heat Index | 105.6 °F | 14:50 on 05 May |
| Highest Minimum | 72.3 °F | 25 May |
| Lowest Maximum | 74.0 °F | 12 May |
| Highest Humidity | 98 % | 05:42 on 21 May |
| Lowest Humidity | 23 % | 11:31 on 15 May |
| Highest Daily Range | 39.9 °F | 16 May |
| Lowest Daily Range | 16.3 °F | 07 May |
| Rainfall | ||
| Highest Rain Rate | 3.37 in/hr | 19:44 on 20 May |
| Highest Hourly Rainfall | 1.07 in | 20:09 on 20 May |
| Highest Daily Rainfall | 1.44 in | 20 May |
| Longest Dry Period | 8 days | to 29 May |
| Longest Wet Period | 2 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 38 mph | 19:56 on 20 May |
| Highest Wind Speed 10-minute Average | 14 mph | 20:02 on 20 May |
| Highest Daily Wind Run | 88.8 miles | 24 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.692 in | 17:56 on 24 May |
| Highest Pressure (sl) | 30.191 in | 09:20 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/30/2012 03:40:00
powered by
Cumulus v1.9.2 (1017)