Metropolis, Illinois (USA) weather
Latitude N 37° 09' 32" Longitude W 88° 43' 59" Elevation 359 ft
Records began on 28 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 103.7 °F | at 15:20 on 03 August 2011 |
| Lowest Temperature | 15.7 °F | at 03:37 on 14 January 2012 |
| Highest Dew Point | 81.5 °F | at 16:15 on 03 August 2011 |
| Lowest Dew Point | 5.5 °F | at 14:52 on 02 January 2012 |
| Highest Apparent Temperature | 116.6 °F | at 15:20 on 03 August 2011 |
| Lowest Apparent Temperature | 10.1 °F | at 02:49 on 11 February 2012 |
| Lowest Wind Chill Temperature | 10.9 °F | at 07:31 on 12 February 2012 |
| Highest Heat Index | 128.9 °F | at 16:15 on 03 August 2011 |
| Highest Minimum | 80.4 °F | at 05:34 on 11 July 2011 |
| Lowest Maximum | 33.2 °F | at 15:17 on 13 January 2012 |
| Highest Humidity | 98 % | at 23:54 on 21 November 2011 |
| Lowest Humidity | 15 % | at 14:55 on 09 April 2012 |
| Highest Daily Range | 44.3 °F | on 02 March 2012 |
| Lowest Daily Range | 2.3 °F | on 28 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 32.00 in/hr | at 02:08 on 14 February 2012 |
| Highest Hourly Rainfall | 1.92 in | at 09:06 on 26 June 2011 |
| Highest Daily Rainfall | 3.11 in | on 26 June 2011 |
| Highest Monthly Rainfall | 10.33 in | November 2011 |
| Longest Dry Period | 20 days | to 14 April 2012 |
| Longest Wet Period | 5 days | to 13 January 2012 |
| Wind | ||
| Highest Wind Gust | 61 mph | at 05:30 on 29 February 2012 |
| Highest Wind Speed Average | 25 mph | at 13:39 on 02 March 2012 |
| Highest Daily Wind Run | 241.9 miles | on 24 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.249 in | at 14:45 on 23 February 2012 |
| Highest Pressure (sl) | 30.646 in | at 09:49 on 10 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/30/2012 03:40:00
powered by
Cumulus v1.9.2 (1017)