Metropolis, Illinois (USA) weather
Latitude N 37° 09' 32" Longitude W 88° 43' 59" Elevation 359 ft
| Dawn: | 05:07 | Sunrise: | 05:37 | Moonrise: | 14:54 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:08 | Moonset: | 01:53 | |
| Daylight: | 15:31 | Day length: | 14:31 | Moon Phase: | Waxing Gibbous |
Welcome to MetroMain PWS - Metropolis, IL, USA : Weather Undergound - KILMETRO2 / APRS - CW9283.
The weather station in use is the Davis Vantage Pro2 Wireless with Daytime Only Solar Fan Aspiration, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 59.5 °F | Dew Point | 57.8 °F |
| Windchill | 59.5 °F | Humidity | 90% |
| Heat Index | 59.5 °F | Apparent Temperature | 61.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.53 in | Rainfall This Year | 10.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-21 10:59 |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.848 in | Falling slowly | -0.002 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 5/30/2012 03:35:00
powered by
Cumulus
v1.9.2 (1017)
