Metropolis, Illinois (USA) weather
Latitude N 37° 09' 32" Longitude W 88° 43' 59" Elevation 359 ft
| Dawn: | 06:09 | Sunrise: | 06:36 | Moonrise: | 06:35 | ![]() |
| Dusk: | 18:07 | Sunset: | 17:42 | Moonset: | 18:40 | |
| Daylight: | 11:58 | Day length: | 11:06 | Moon Phase: | Waxing Crescent |
Welcome to MetroMain PWS - Metropolis, IL, USA : Weather Undergound - KILMETRO2 / APRS - CW9283.
The weather station in use is the Davis Vantage Pro2 Wireless with Daytime Only Solar Fan Aspiration, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 53.4 °F | Dew Point | 50.8 °F |
| Windchill | 53.4 °F | Humidity | 91% |
| Heat Index | 53.4 °F | Apparent Temperature | 52.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.04 in | Rainfall This Year | 4.35 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-21 01:40 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 350° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.498 in | Rising slowly | +0.003 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/22/2012 23:05:00
powered by
Cumulus
v1.9.2 (1017)
